<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic science and tech education</title>
	<atom:link href="http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/</link>
	<description>Out of the crooked timber of humanity, no straight thing was ever made</description>
	<lastBuildDate>Fri, 25 May 2012 16:13:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: vkr</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18787</link>
		<dc:creator>vkr</dc:creator>
		<pubDate>Thu, 26 Feb 2004 05:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18787</guid>
		<description>Some nice math and science books that I remember from my childhood:1. James R Newman - The world of mathematics. This is in more than one volume and is a beautiful mixture of history, anecdote and serious math (with some original works by people like Euler and Laplace thrown in.).2. R. Courant and H.Robbins - What is mathematics? 3. George Gamow-Mr Tompkins, One, two, three Infinity. Generally any book by him is great reading, though some of it may be dated.4. Fred Hoyle - On the life and death of stars. This is one of the nicest elucidations of what happens in stars that I have read.5. Y.I Perelman - Physics for Everyone, Physics can be fun etc. This is for middle school kids and has some really nice stuff about everyday physical phenomena and cool experiments. Also discusses the science in some of H.G Wells and Jules Verne&#039;s science fiction !6. For an idea of how science is done and discoveries are made - James Watson&#039;s book &quot;The Double Helix&quot; is really fun reading.</description>
		<content:encoded><![CDATA[	<p>Some nice math and science books that I remember from my childhood:1. James R Newman &#8211; The world of mathematics. This is in more than one volume and is a beautiful mixture of history, anecdote and serious math (with some original works by people like Euler and Laplace thrown in.).2. R. Courant and H.Robbins &#8211; What is mathematics? 3. George Gamow-Mr Tompkins, One, two, three Infinity. Generally any book by him is great reading, though some of it may be dated.4. Fred Hoyle &#8211; On the life and death of stars. This is one of the nicest elucidations of what happens in stars that I have read.5. Y.I Perelman &#8211; Physics for Everyone, Physics can be fun etc. This is for middle school kids and has some really nice stuff about everyday physical phenomena and cool experiments. Also discusses the science in some of H.G Wells and Jules Verne&#8217;s science fiction !6. For an idea of how science is done and discoveries are made &#8211; James Watson&#8217;s book &#8220;The Double Helix&#8221; is really fun reading.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: John Kozak</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18786</link>
		<dc:creator>John Kozak</dc:creator>
		<pubDate>Tue, 24 Feb 2004 15:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18786</guid>
		<description>Semi-random assortment, unordered:The Feynman Lectures On PhysicsConceptual MathematicsThe Making of a FlyHow Monkeys See the WorldStructure and Interpretation of Computer Programs</description>
		<content:encoded><![CDATA[	<p>Semi-random assortment, unordered:The Feynman Lectures On PhysicsConceptual MathematicsThe Making of a FlyHow Monkeys See the WorldStructure and Interpretation of Computer Programs</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18785</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 24 Feb 2004 14:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18785</guid>
		<description>&quot;I always thought it was interesting that the money in France had pictures of writers &amp; scientists, not just politicians (in the pre-Euro days). More substantive thoughts later.&quot;Always thought it was normal, he thought, looking at the picture of Darwin on a £10 (UK) note</description>
		<content:encoded><![CDATA[	<p>&#8220;I always thought it was interesting that the money in France had pictures of writers &#038; scientists, not just politicians (in the pre-Euro days). More substantive thoughts later.&#8221;Always thought it was normal, he thought, looking at the picture of Darwin on a &#163;10 (UK) note</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: David Foster</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18784</link>
		<dc:creator>David Foster</dc:creator>
		<pubDate>Tue, 24 Feb 2004 06:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18784</guid>
		<description>There&#039;s a new textbook coming out which focuses on both history of science/technology and on social innovation--sounds very promising. It&#039;s &quot;Inventing America&quot; (Pauline Maier, Merritt Smith, et al). I have some thoughts here:http://photoncourier.blogspot.com/2003_12_01_photoncourier_archive.html#107228571093635718</description>
		<content:encoded><![CDATA[	<p>There&#8217;s a new textbook coming out which focuses on both history of science/technology and on social innovation&#8212;sounds very promising. It&#8217;s &#8220;Inventing America&#8221; (Pauline Maier, Merritt Smith, et al). I have some thoughts here:<a href="http://photoncourier.blogspot.com/2003_12_01_photoncourier_archive.html#107228571093635718" rel="nofollow">http://photoncourier.blogspot.com/2003_12_01_photoncourier_archive.html#107228571093635718</a></p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18783</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Tue, 24 Feb 2004 05:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18783</guid>
		<description>I think good historical writing can very well convey the scientific method, in the same way that a well researched true-crime story can give real insights into police methodology.  And it&#039;s that method, and the analytical tools that need to be used, that are the absolutely essential things that must be conveyed in science education; the details pertaining to any particular sub-field of science can come much later.As  piece of literature, as well as science writing, Paul de Kruif&#039;s `Microbe Hunters&#039;, a 1926 history of the pioneers in bacteriology, is a terrific book.   Less literary but excellent pedagogically is almost anything by Asimov, as an earlier poster pointed out.</description>
		<content:encoded><![CDATA[	<p>I think good historical writing can very well convey the scientific method, in the same way that a well researched true-crime story can give real insights into police methodology.  And it&#8217;s that method, and the analytical tools that need to be used, that are the absolutely essential things that must be conveyed in science education; the details pertaining to any particular sub-field of science can come much later.As  piece of literature, as well as science writing, Paul de Kruif&#8217;s `Microbe Hunters&#8217;, a 1926 history of the pioneers in bacteriology, is a terrific book.   Less literary but excellent pedagogically is almost anything by Asimov, as an earlier poster pointed out.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Ripley</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18782</link>
		<dc:creator>Mr Ripley</dc:creator>
		<pubDate>Tue, 24 Feb 2004 04:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18782</guid>
		<description>Money in Israel ditto.</description>
		<content:encoded><![CDATA[	<p>Money in Israel ditto.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: David Foster</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18781</link>
		<dc:creator>David Foster</dc:creator>
		<pubDate>Tue, 24 Feb 2004 04:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18781</guid>
		<description>I always thought it was interesting that the money in France had pictures of writers &amp; scientists, not just politicians (in the pre-Euro days). More substantive thoughts later.</description>
		<content:encoded><![CDATA[	<p>I always thought it was interesting that the money in France had pictures of writers &#038; scientists, not just politicians (in the pre-Euro days). More substantive thoughts later.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18780</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 24 Feb 2004 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18780</guid>
		<description>Kuhn, C.P. Snow, Feynman.Heh... no one has mentioned &quot;A New Kind of Science&quot; yet, on this or Felten&#039;s blog.</description>
		<content:encoded><![CDATA[	<p>Kuhn, C.P. Snow, Feynman.Heh&#8230; no one has mentioned &#8220;A New Kind of Science&#8221; yet, on this or Felten&#8217;s blog.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Healy</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18779</link>
		<dc:creator>Kieran Healy</dc:creator>
		<pubDate>Tue, 24 Feb 2004 04:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18779</guid>
		<description>&lt;i&gt;Tied for 10th in a greatest books in world history contest!???&lt;/i&gt;Hey, it could have been &lt;i&gt;The Lord of the Rings&lt;/i&gt;. </description>
		<content:encoded><![CDATA[	<p><i>Tied for 10th in a greatest books in world history contest!???</i>Hey, it could have been <i>The Lord of the Rings</i>.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: DJW</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18778</link>
		<dc:creator>DJW</dc:creator>
		<pubDate>Tue, 24 Feb 2004 04:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18778</guid>
		<description>Thank God these college presidents are shoring up Tom Freidman&#039;s ego. Lord knows that&#039;s a worthy cause. </description>
		<content:encoded><![CDATA[	<p>Thank God these college presidents are shoring up Tom Freidman&#8217;s ego. Lord knows that&#8217;s a worthy cause.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18777</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 24 Feb 2004 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18777</guid>
		<description>Seconding Chris, I guess I&#039;m not entirely surprised, but isn&#039;t it embarassing how bad some of these choices are?  Stephen Covey?  Fukuyama?  Tuesdays with f****** Morrie?!</description>
		<content:encoded><![CDATA[	<p>Seconding Chris, I guess I&#8217;m not entirely surprised, but isn&#8217;t it embarassing how bad some of these choices are?  Stephen Covey?  Fukuyama?  Tuesdays with f****** Morrie?!</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18776</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 24 Feb 2004 03:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18776</guid>
		<description>Plenty of terrific books have been writen about science. I think of The Second Creation by Crease and Mann and The Growth of Biological Thought by Ernst Mayr. (The latter is even by a scientist.) And I&#039;m not thinking very hard. But there&#039;s almost nothing in the teaching of science that would lead anyone to read these. My experience says that English and philosophy professors know how to teach introductory courses that are serious and useful for majors and non alike. But science professors teach completeley different intro courses to the two audiences, and the kinds of course are bad for different reasons. Only advanced students get to take good courses. The sciences are obviously less book-oriented than English or philosophy, but even the good courses are even less book-oriented than the fields. </description>
		<content:encoded><![CDATA[	<p>Plenty of terrific books have been writen about science. I think of The Second Creation by Crease and Mann and The Growth of Biological Thought by Ernst Mayr. (The latter is even by a scientist.) And I&#8217;m not thinking very hard. But there&#8217;s almost nothing in the teaching of science that would lead anyone to read these. My experience says that English and philosophy professors know how to teach introductory courses that are serious and useful for majors and non alike. But science professors teach completeley different intro courses to the two audiences, and the kinds of course are bad for different reasons. Only advanced students get to take good courses. The sciences are obviously less book-oriented than English or philosophy, but even the good courses are even less book-oriented than the fields.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18775</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Tue, 24 Feb 2004 03:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18775</guid>
		<description>I&#039;m not sure that teaching the scientific method and teaching the history of science are mutually exclusive. It seems to me as if the scientific method might be best taught in the context of its historical development.</description>
		<content:encoded><![CDATA[	<p>I&#8217;m not sure that teaching the scientific method and teaching the history of science are mutually exclusive. It seems to me as if the scientific method might be best taught in the context of its historical development.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Omri</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18774</link>
		<dc:creator>Omri</dc:creator>
		<pubDate>Tue, 24 Feb 2004 03:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18774</guid>
		<description>Given that all of the textbooks used for classes like Physics 101 are sold to captive audiences, itshould come as no surprise that they are too mediocre to wind up mentioned by the survey respondents.</description>
		<content:encoded><![CDATA[	<p>Given that all of the textbooks used for classes like Physics 101 are sold to captive audiences, itshould come as no surprise that they are too mediocre to wind up mentioned by the survey respondents.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Kotsko</title>
		<link>http://crookedtimber.org/2004/02/23/basic-science-and-tech-education/comment-page-1/#comment-18773</link>
		<dc:creator>Adam Kotsko</dc:creator>
		<pubDate>Tue, 24 Feb 2004 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/wp/?p=1110#comment-18773</guid>
		<description>I recommend Brian Greene&#039;s &lt;i&gt;The Elegant Universe&lt;/i&gt;.  I&#039;ve often thought that math instruction in specific would be much improved by a real effort to teach the history of math -- perhaps it would be easier to pay attention if students understood &lt;i&gt;why&lt;/i&gt; someone came up with (or discovered) trig identities.  I reached this conclusion after two weeks of substitute teaching in a trig class and realizing that all of the students viewed what went on in the class as rather arbitrary and inscrutable.  </description>
		<content:encoded><![CDATA[	<p>I recommend Brian Greene&#8217;s <i>The Elegant Universe</i>.  I&#8217;ve often thought that math instruction in specific would be much improved by a real effort to teach the history of math&#8212;perhaps it would be easier to pay attention if students understood <i>why</i> someone came up with (or discovered) trig identities.  I reached this conclusion after two weeks of substitute teaching in a trig class and realizing that all of the students viewed what went on in the class as rather arbitrary and inscrutable.</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>

