<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Our Audience Is Engaged With The Blog&#8221;</title>
	<atom:link href="http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/</link>
	<description>Out of the crooked timber of humanity, no straight thing was ever made</description>
	<lastBuildDate>Sat, 26 May 2012 21:58:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ray</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141951</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sat, 28 Jan 2006 20:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141951</guid>
		<description>Oh, accurate demographic information would have been best, no doubt about it, but that&#039;s relatively expensive to collect. But if they&#039;ve all been hosting advertising up to now, they should have that click-through information already.</description>
		<content:encoded><![CDATA[	<p>Oh, accurate demographic information would have been best, no doubt about it, but that&#8217;s relatively expensive to collect. But if they&#8217;ve all been hosting advertising up to now, they should have that click-through information already.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: SamChevre</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141938</link>
		<dc:creator>SamChevre</dc:creator>
		<pubDate>Sat, 28 Jan 2006 15:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141938</guid>
		<description>One reason that people with college degrees  would be more likely to be represented in blog readerships is increased short-leisure time with internet access.  In other words, many office jobs enable one to spend 5 minutes on the internet 5 times a day; most factory, trade, and retail jobs do not.</description>
		<content:encoded><![CDATA[	<p>One reason that people with college degrees  would be more likely to be represented in blog readerships is increased short-leisure time with internet access.  In other words, many office jobs enable one to spend 5 minutes on the internet 5 times a day; most factory, trade, and retail jobs do not.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Healy</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141898</link>
		<dc:creator>Kieran Healy</dc:creator>
		<pubDate>Fri, 27 Jan 2006 21:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141898</guid>
		<description>&lt;i&gt;while we’re at it, what about some CT reader demographics? What percent of us are college-educated, what’s our median income, etc.?&lt;/i&gt;

We&#039;ll have to ask DHS for the data.</description>
		<content:encoded><![CDATA[	<p><i>while we&#8217;re at it, what about some CT reader demographics? What percent of us are college-educated, what&#8217;s our median income, etc.?</i></p>

	<p>We&#8217;ll have to ask <span class="caps">DHS</span> for the data.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: luci</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141894</link>
		<dc:creator>luci</dc:creator>
		<pubDate>Fri, 27 Jan 2006 20:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141894</guid>
		<description>&lt;i&gt;&quot;Pajamas Media presents and connects high quality Blogs that fosters dialogue and attracts thought leading, tipping point type audiences&quot;&lt;/i&gt;

Sentence doesn&#039;t communicate what I think they want it to.</description>
		<content:encoded><![CDATA[	<p><i>&#8220;Pajamas Media presents and connects high quality Blogs that fosters dialogue and attracts thought leading, tipping point type audiences&#8221;</i></p>

	<p>Sentence doesn&#8217;t communicate what I think they want it to.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141880</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Fri, 27 Jan 2006 18:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141880</guid>
		<description>Err, while we&#039;re at it, what about some CT reader demographics? What percent of us are college-educated, what&#039;s our median income, etc.?</description>
		<content:encoded><![CDATA[	<p>Err, while we&#8217;re at it, what about some CT reader demographics? What percent of us are college-educated, what&#8217;s our median income, etc.?</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: DennisThePeasant</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141872</link>
		<dc:creator>DennisThePeasant</dc:creator>
		<pubDate>Fri, 27 Jan 2006 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141872</guid>
		<description>Ray-

Actually, it would have been best if they&#039;d provided demographic information that advertisers consider important.

Hint: Household income isn&#039;t close to the top of that list.</description>
		<content:encoded><![CDATA[	<p>Ray-</p>

	<p>Actually, it would have been best if they&#8217;d provided demographic information that advertisers consider important.</p>

	<p>Hint: Household income isn&#8217;t close to the top of that list.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce H</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141866</link>
		<dc:creator>Bruce H</dc:creator>
		<pubDate>Fri, 27 Jan 2006 17:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141866</guid>
		<description>&lt;blockquote cite=&quot;Belle Waring&quot;&gt;And if the Pajamas Media readers love The Blog so much, why don’t they marry it? Oh, wait, looks like they’re working on it.&lt;/blockquote&gt;

They can work on that all they like, but they will fail. Since marriage is, by definition, a divine contract between one man and one woman, their puppy dog crush on The Blog is destined to end in frustration and self-flagellation. (Expressed violently outward, natch.)</description>
		<content:encoded><![CDATA[	<p><blockquote cite="Belle Waring">And if the Pajamas Media readers love The Blog so much, why don&#8217;t they marry it? Oh, wait, looks like they&#8217;re working on it.</blockquote></p>

	<p>They can work on that all they like, but they will fail. Since marriage is, by definition, a divine contract between one man and one woman, their puppy dog crush on The Blog is destined to end in frustration and self-flagellation. (Expressed violently outward, natch.)</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran Healy</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141865</link>
		<dc:creator>Kieran Healy</dc:creator>
		<pubDate>Fri, 27 Jan 2006 17:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141865</guid>
		<description>&lt;em&gt;&quot;We have crafted a vehicle that delivers this audience ... &quot;&lt;/em&gt;

Like a big Red London Bus, maybe? A plane? A train?</description>
		<content:encoded><![CDATA[	<p><em>&#8220;We have crafted a vehicle that delivers this audience &#8230; &#8220;</em></p>

	<p>Like a big Red London Bus, maybe? A plane? A train?</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Lemieux</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141864</link>
		<dc:creator>Scott Lemieux</dc:creator>
		<pubDate>Fri, 27 Jan 2006 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141864</guid>
		<description>&quot;&#039;Tipping point type audience,&#039; &#039;psychographic&#039;;  aren&#039;t those just annoying buzzwords really dumb people use to sound intelligent?...I&#039;m fired, aren&#039;t I?&quot;</description>
		<content:encoded><![CDATA[	<p>&#8220;&#8217;Tipping point type audience,&#8217; &#8216;psychographic&#8217;;  aren&#8217;t those just annoying buzzwords really dumb people use to sound intelligent?&#8230;I&#8217;m fired, aren&#8217;t I?&#8221; </p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Worstall</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141863</link>
		<dc:creator>Tim Worstall</dc:creator>
		<pubDate>Fri, 27 Jan 2006 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141863</guid>
		<description>Never have I been more grateful about committing the sin of Onan.</description>
		<content:encoded><![CDATA[	<p>Never have I been more grateful about committing the sin of Onan.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141858</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 27 Jan 2006 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141858</guid>
		<description>Next you&#039;ll be saying instead of putting laughable income figures in their PowerPoint presentation, they should have included, oh, figures on advertising click-throughs from their component blogs, or some other crazy talk...</description>
		<content:encoded><![CDATA[	<p>Next you&#8217;ll be saying instead of putting laughable income figures in their PowerPoint presentation, they should have included, oh, figures on advertising click-throughs from their component blogs, or some other crazy talk&#8230;</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141857</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 27 Jan 2006 15:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141857</guid>
		<description>To be fair, I can&#039;t imagine any other way to get income information; it&#039;s not like LGF is going to demand tax filings. However, when you&#039;re polling an audience of passionate fans, all of whom hope that your success will overthrow the dread MSM, you&#039;re bound to get some people exaggerating. 

Dennis, you&#039;re right that $105 K is not silly rich for households with two earners, especially if both are college-educated earners. But what percentage of anyone&#039;s audience looks like that?  &lt;a href=&quot;http://www.prb.org/Template.cfm?Section=PRB&amp;template=/ContentManagement/ContentDisplay.cfm&amp;ContentID=8288&quot; rel=&quot;nofollow&quot;&gt;According to these guys,&lt;/a&gt;, about 30% of households are dual income, and they don&#039;t know how many have college degrees. I can believe that higher-income people are more likely to spend their time dicking around on politicial websites (go college!), these results are harder to believe. (I know that you&#039;re not defending them, I&#039;m just talking here.)</description>
		<content:encoded><![CDATA[	<p>To be fair, I can&#8217;t imagine any other way to get income information; it&#8217;s not like <span class="caps">LGF</span> is going to demand tax filings. However, when you&#8217;re polling an audience of passionate fans, all of whom hope that your success will overthrow the dread <span class="caps">MSM</span>, you&#8217;re bound to get some people exaggerating.</p>

	<p>Dennis, you&#8217;re right that $105 K is not silly rich for households with two earners, especially if both are college-educated earners. But what percentage of anyone&#8217;s audience looks like that?  <a href="http://www.prb.org/Template.cfm?Section=PRB&#038;template=/ContentManagement/ContentDisplay.cfm&#038;ContentID=8288" rel="nofollow">According to these guys,</a>, about 30% of households are dual income, and they don&#8217;t know how many have college degrees. I can believe that higher-income people are more likely to spend their time dicking around on politicial websites (go college!), these results are harder to believe. (I know that you&#8217;re not defending them, I&#8217;m just talking here.)</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: DennisThePeasant</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141853</link>
		<dc:creator>DennisThePeasant</dc:creator>
		<pubDate>Fri, 27 Jan 2006 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141853</guid>
		<description>Actually, if Raj and Poodle Chaz are using the statistics culled from the surveys we did about a year ago, folks were offered various income ranges to choose from... which, in fact, would render it impossible to assign a meaningful &#039;average&#039; income at all. Irrespective of that, a mean income of either $105,000 or $116,000 is hardly the stuff you&#039;d expect to see in The Hamptons, especially if the household has two wage earners. We&#039;re talking suburban middle class here. That isn&#039;t the sort of statistic that is going to cause involuntary salivation amongst potential advertisers.</description>
		<content:encoded><![CDATA[	<p>Actually, if Raj and Poodle Chaz are using the statistics culled from the surveys we did about a year ago, folks were offered various income ranges to choose from&#8230; which, in fact, would render it impossible to assign a meaningful &#8216;average&#8217; income at all. Irrespective of that, a mean income of either $105,000 or $116,000 is hardly the stuff you&#8217;d expect to see in The Hamptons, especially if the household has two wage earners. We&#8217;re talking suburban middle class here. That isn&#8217;t the sort of statistic that is going to cause involuntary salivation amongst potential advertisers.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141848</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 27 Jan 2006 12:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141848</guid>
		<description>I dunno, six figures sounds about right for people living in their stepmother&#039;s basement selling used library books on eBay.

It&#039;s all about cutting unnecessary costs, you see.</description>
		<content:encoded><![CDATA[	<p>I dunno, six figures sounds about right for people living in their stepmother&#8217;s basement selling used library books on eBay.</p>

	<p>It&#8217;s all about cutting unnecessary costs, you see.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Finkelstein</title>
		<link>http://crookedtimber.org/2006/01/27/our-audience-is-engaged-with-the-blog/comment-page-1/#comment-141843</link>
		<dc:creator>Seth Finkelstein</dc:creator>
		<pubDate>Fri, 27 Jan 2006 11:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/?p=4254#comment-141843</guid>
		<description>Remember, Bill Gates + crowd of poverty-level yobs == high &lt;em&gt;mean average income&lt;/em&gt;.

They probably claim a wingnut billionaire as a reader, on the basis that he looked at the blog one day  (not Bill, but someone close to their funders).</description>
		<content:encoded><![CDATA[	<p>Remember, Bill Gates + crowd of poverty-level yobs == high <em>mean average income</em>.</p>

	<p>They probably claim a wingnut billionaire as a reader, on the basis that he looked at the blog one day  (not Bill, but someone close to their funders).</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>

