<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rich state, poor state</title>
	<atom:link href="http://crookedtimber.org/2007/10/26/rich-state-poor-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/</link>
	<description>Out of the crooked timber of humanity, no straight thing was ever made</description>
	<lastBuildDate>Sun, 22 Nov 2009 08:33:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarkT</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-2/#comment-215687</link>
		<dc:creator>MarkT</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215687</guid>
		<description>I think a lot of the conclusions drawn in the comments are not fully supported by the chart. They might be consistent with the chart but there is no way of knowing just from this chart.

What jumped out at me was that the shift from poor to middle turned 19 states red, most east of the Mississippi, while the shift from middle to rich turned only 8 states red. Could not tell from an electoral college perspective what the effects were, although some of those 8 states had high numbers of electoral votes. All I can gather from this is that the Democrats won the nonpoor voters in only a few states and but for poor voters Bush had a landslide. Depressing.</description>
		<content:encoded><![CDATA[	<p>I think a lot of the conclusions drawn in the comments are not fully supported by the chart. They might be consistent with the chart but there is no way of knowing just from this chart.</p>

	<p>What jumped out at me was that the shift from poor to middle turned 19 states red, most east of the Mississippi, while the shift from middle to rich turned only 8 states red. Could not tell from an electoral college perspective what the effects were, although some of those 8 states had high numbers of electoral votes. All I can gather from this is that the Democrats won the nonpoor voters in only a few states and but for poor voters Bush had a landslide. Depressing.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: lamontct</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-2/#comment-215684</link>
		<dc:creator>lamontct</dc:creator>
		<pubDate>Mon, 29 Oct 2007 19:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215684</guid>
		<description>To summarize, it&#039;s Catholics (and Jews).  The wealthy more educated blue states are mostly correlated with more Catholics, who aren&#039;t less religious (as red staters like to think), they just have a more orthodox tolerant take on Christianity drummed into them at church every Sunday.  That results in more Catholics voting for a more compassionate, yes more communalistic, approach to society.  The fact that that generates a much wealthier, educated, cultural and entrepreneurial society (with much better food) is a benefit that many of those educated Catholics understand.  There is also a direct correlation to less divorce and less violence in the blue states, which is also a result of all those Sunday sermons at church.</description>
		<content:encoded><![CDATA[	<p>To summarize, it&#8217;s Catholics (and Jews).  The wealthy more educated blue states are mostly correlated with more Catholics, who aren&#8217;t less religious (as red staters like to think), they just have a more orthodox tolerant take on Christianity drummed into them at church every Sunday.  That results in more Catholics voting for a more compassionate, yes more communalistic, approach to society.  The fact that that generates a much wealthier, educated, cultural and entrepreneurial society (with much better food) is a benefit that many of those educated Catholics understand.  There is also a direct correlation to less divorce and less violence in the blue states, which is also a result of all those Sunday sermons at church.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: LogicGuru</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-2/#comment-215660</link>
		<dc:creator>LogicGuru</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215660</guid>
		<description>Purely speculative, but maybe it&#039;s social capital that makes the difference. Ethically homogeneous small towns in poor states have lots of it. Families stay put, people are embedded in social networks including churches and (think they can) count on relatives, friends, neighbors and voluntary organizations to help them out. Relative will of course put you up, friends will help you get a job, the church will provide charity and support services, etc. They believe government is unnecessary and intrusive--and are taken be conservative anti-government rhetoric.

In big cities, particularly on the coasts, people are mobile, not likely to be living surrounded by relatives or neighbors they can count on, bowling alone. Without social capital, detached from those informal support networks, they know they need formal institutions, government in particular, to supply services and safety nets.

There&#039;s some cause for optimism since even people who are embedded in these social networks are beginning to recognize that neighborly neighbor and voluntary organizations are just not up to the task.</description>
		<content:encoded><![CDATA[	<p>Purely speculative, but maybe it&#8217;s social capital that makes the difference. Ethically homogeneous small towns in poor states have lots of it. Families stay put, people are embedded in social networks including churches and (think they can) count on relatives, friends, neighbors and voluntary organizations to help them out. Relative will of course put you up, friends will help you get a job, the church will provide charity and support services, etc. They believe government is unnecessary and intrusive&#8212;and are taken be conservative anti-government rhetoric.</p>

	<p>In big cities, particularly on the coasts, people are mobile, not likely to be living surrounded by relatives or neighbors they can count on, bowling alone. Without social capital, detached from those informal support networks, they know they need formal institutions, government in particular, to supply services and safety nets.</p>

	<p>There&#8217;s some cause for optimism since even people who are embedded in these social networks are beginning to recognize that neighborly neighbor and voluntary organizations are just not up to the task.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Noli Irritare Leones &#187; Blog Archive &#187; Blogwatch</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-2/#comment-215657</link>
		<dc:creator>Noli Irritare Leones &#187; Blog Archive &#187; Blogwatch</dc:creator>
		<pubDate>Mon, 29 Oct 2007 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215657</guid>
		<description>[...] Rich State, Poor State, Henry of Crooked Timber discusses some political differences between the states.  These maps show [...]</description>
		<content:encoded><![CDATA[	<p>[...] Rich State, Poor State, Henry of Crooked Timber discusses some political differences between the states.  These maps show [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: conchis</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-2/#comment-215648</link>
		<dc:creator>conchis</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215648</guid>
		<description>An alternative hypothesis, a la Benjamin Friedman: in rich states the rich don&#039;t see their interests in as stark opposition to those of the poor. In poorer states, they do.</description>
		<content:encoded><![CDATA[	<p>An alternative hypothesis, a la Benjamin Friedman: in rich states the rich don&#8217;t see their interests in as stark opposition to those of the poor. In poorer states, they do.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Brooks</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-2/#comment-215618</link>
		<dc:creator>Thom Brooks</dc:creator>
		<pubDate>Mon, 29 Oct 2007 10:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215618</guid>
		<description>More reason for me to be proud of being from Connecticut!</description>
		<content:encoded><![CDATA[	<p>More reason for me to be proud of being from Connecticut!</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: bluuue</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215598</link>
		<dc:creator>bluuue</dc:creator>
		<pubDate>Mon, 29 Oct 2007 00:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215598</guid>
		<description>#48 makes an excellent point. 

Also, it is much easier to delude yourself into thinking that you are 100% self-reliant in the middle states. You can have such a huge exurban home with its own mini-orchard, swimming pool, etc, etc, that you can easily begin to think that you are a self-contained unit. In big cities, you realize that government intervenes to prevent you from driving each other completely insane, and provides useful common infrastructure. You need government-made playgrounds because you don&#039;t have 2 acres with a public-park-sized play structure of your own. etc.</description>
		<content:encoded><![CDATA[	<p>#48 makes an excellent point.</p>

	<p>Also, it is much easier to delude yourself into thinking that you are 100% self-reliant in the middle states. You can have such a huge exurban home with its own mini-orchard, swimming pool, etc, etc, that you can easily begin to think that you are a self-contained unit. In big cities, you realize that government intervenes to prevent you from driving each other completely insane, and provides useful common infrastructure. You need government-made playgrounds because you don&#8217;t have 2 acres with a public-park-sized play structure of your own. etc.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: LizardBreath</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215597</link>
		<dc:creator>LizardBreath</dc:creator>
		<pubDate>Mon, 29 Oct 2007 00:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215597</guid>
		<description>I think keupo has it -- it&#039;s urbanization.  Poor states are less urban, and one thing cities create is physical proximity between the rich and the poor.  On an elevated spiritual level, that promotes compassion in the rich.  On a primitively self-interested level, the hedge-fund manager who takes the subway to work wants, e.g., services for the mentally ill so that they aren&#039;t abandoned to harass him during his morning commute.

If this is right, it would be testable -- I&#039;m guessing that &#039;rich&#039; and &#039;urbanized&#039; correlate pretty tightly, but it should be possible to tease them apart enough to see whether we&#039;re talking about rich people in rich states, or rich people in urban areas.</description>
		<content:encoded><![CDATA[	<p>I think keupo has it&#8212;it&#8217;s urbanization.  Poor states are less urban, and one thing cities create is physical proximity between the rich and the poor.  On an elevated spiritual level, that promotes compassion in the rich.  On a primitively self-interested level, the hedge-fund manager who takes the subway to work wants, e.g., services for the mentally ill so that they aren&#8217;t abandoned to harass him during his morning commute.</p>

	<p>If this is right, it would be testable&#8212;I&#8217;m guessing that &#8216;rich&#8217; and &#8216;urbanized&#8217; correlate pretty tightly, but it should be possible to tease them apart enough to see whether we&#8217;re talking about rich people in rich states, or rich people in urban areas.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: keupo</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215576</link>
		<dc:creator>keupo</dc:creator>
		<pubDate>Sun, 28 Oct 2007 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215576</guid>
		<description>These maps have really been nagging at me, I have another theory.  People in the northeast, greater New York, Boston, DC, Philly, Baltimore, have seen the effect that government can have on society; in the recovery of those urban centers during the 90s from the blight of the 80s.  Also in NE, the rich come into contact with poverty in their urban areas, and they vote to fight it since it affects their lives.  These people are willing to pay higher taxes since they have a noticeable effect, i.e. reducing crime and vagrancy.  It&#039;s not so much noblesse oblige as actual self interest.  In less densely populated states the rich are more isolated from the poor and have had less effective governance so they don&#039;t see point in investing in it.  Oil barons aren&#039;t accosted by panhandlers in Dallas, but hedge fund managers driving through the Bronx have to explain what a crack-head is to their kids.</description>
		<content:encoded><![CDATA[	<p>These maps have really been nagging at me, I have another theory.  People in the northeast, greater New York, Boston, DC, Philly, Baltimore, have seen the effect that government can have on society; in the recovery of those urban centers during the 90s from the blight of the 80s.  Also in NE, the rich come into contact with poverty in their urban areas, and they vote to fight it since it affects their lives.  These people are willing to pay higher taxes since they have a noticeable effect, i.e. reducing crime and vagrancy.  It&#8217;s not so much noblesse oblige as actual self interest.  In less densely populated states the rich are more isolated from the poor and have had less effective governance so they don&#8217;t see point in investing in it.  Oil barons aren&#8217;t accosted by panhandlers in Dallas, but hedge fund managers driving through the Bronx have to explain what a crack-head is to their kids.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: My Suburban Destiny &#187; Blog Archive &#187; Politics: The City vs Country and the Rich vs Poor Divide</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215568</link>
		<dc:creator>My Suburban Destiny &#187; Blog Archive &#187; Politics: The City vs Country and the Rich vs Poor Divide</dc:creator>
		<pubDate>Sun, 28 Oct 2007 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215568</guid>
		<description>[...] about class warfare, look at these maps on the split between the rich &amp; the poor&#8217;s voting habits.&#160; When the rural/urban and rich/poor split is so stark, makes you wonder how much of politics [...]</description>
		<content:encoded><![CDATA[	<p>[...] about class warfare, look at these maps on the split between the rich &#038; the poor&#8217;s voting habits.&nbsp; When the rural/urban and rich/poor split is so stark, makes you wonder how much of politics [...]</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215557</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Sun, 28 Oct 2007 14:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215557</guid>
		<description>Sometimes this discussion feels like: &quot;People who are culturally, educationally, and economically disadvantaged sure suck.  They just don&#039;t display our deep sympathy for people who are culturally, educationally, and economically disadvantaged.&quot;</description>
		<content:encoded><![CDATA[	<p>Sometimes this discussion feels like: &#8220;People who are culturally, educationally, and economically disadvantaged sure suck.  They just don&#8217;t display our deep sympathy for people who are culturally, educationally, and economically disadvantaged.&#8221; </p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: NabaFEMA</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215555</link>
		<dc:creator>NabaFEMA</dc:creator>
		<pubDate>Sun, 28 Oct 2007 14:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215555</guid>
		<description>Be interesting to overlay those maps with GSP and export earnings maps for the lower 48.</description>
		<content:encoded><![CDATA[	<p>Be interesting to overlay those maps with <span class="caps">GSP</span> and export earnings maps for the lower 48.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215545</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 28 Oct 2007 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215545</guid>
		<description>Paul Krugman has discussed this paper, and another one, at his blog. Bassically, the picture of the gun-toting, misogynistic, racist, white thrash, trailer-park redneck as the archtypical Republican in the south is false.

http://krugman.blogs.nytimes.com/2007/09/24/bubba-isnt-who-you-think/</description>
		<content:encoded><![CDATA[	<p>Paul Krugman has discussed this paper, and another one, at his blog. Bassically, the picture of the gun-toting, misogynistic, racist, white thrash, trailer-park redneck as the archtypical Republican in the south is false.</p>

	<p><a href="http://krugman.blogs.nytimes.com/2007/09/24/bubba-isnt-who-you-think/" rel="nofollow">http://krugman.blogs.nytimes.com/2007/09/24/bubba-isnt-who-you-think/</a></p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Jor</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215519</link>
		<dc:creator>Jor</dc:creator>
		<pubDate>Sun, 28 Oct 2007 02:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215519</guid>
		<description>doug t, i was thinking the same thing. Need a relative income metric rather than an absolute one.</description>
		<content:encoded><![CDATA[	<p>doug t, i was thinking the same thing. Need a relative income metric rather than an absolute one.</p>
 ]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin927</title>
		<link>http://crookedtimber.org/2007/10/26/rich-state-poor-state/comment-page-1/#comment-215510</link>
		<dc:creator>Darrin927</dc:creator>
		<pubDate>Sun, 28 Oct 2007 00:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://crookedtimber.org/2007/10/26/rich-state-poor-state/#comment-215510</guid>
		<description>“All business people are Republicans.”

Yeah, I&#039;ve been hearing that one almost my whole life. It&#039;s not true! More small &amp; medium sized business owners are realizing that the repugs are only pro-business when it&#039;s a big business.</description>
		<content:encoded><![CDATA[	<p>&#8220;All business people are Republicans.&#8221;</p>

	<p>Yeah, I&#8217;ve been hearing that one almost my whole life. It&#8217;s not true! More small &#038; medium sized business owners are realizing that the repugs are only pro-business when it&#8217;s a big business.</p>
 ]]></content:encoded>
	</item>
</channel>
</rss>
